Page 300 - BAM ONE REPORT 2565 (ENGLISH VERSION)
P. 300

294



            22.2  As  at  31  December  2022  and  2021,  the  Company  had  the  following  name- registered,

                  unsubordinated and unsecured debentures with no debenture holders’ representative, issued
                  with a par value of 1,000 Bath per unit.

                                  Number                                                             Interest
                                   issued         Amount issued         Maturity                       rate
                    No.      Series    (million units)      (million Baht)        period       Maturity date       (% p.a.)
                                             31 December                 31 December
                                                2022        2021
                   1/2016      3      1.10       1,100        1,100      7 years      22 December 2023      3.79
      Bangkok Commercial Asset Management Public Co., Ltd.
                   1/2017      3      1.40           -        1,400      5 years      23 June 2022      3.41
                   1/2017      4      1.40       1,400        1,400      7 years      23 June 2024      3.64
                   1/2017      5      1.50       1,500        1,500      10 years      23 June 2027      3.92
                   2/2017      3      3.80       3,800        3,800      6 years      8 September 2023      3.44
                   2/2017      4      3.20       3,200        3,200      8 years      8 September 2025      3.73
                   2/2017      5      5.00       5,000        5,000      10 years      8 September 2027      3.91
                   1/2018      3      0.37         370         370      7 years      21 June 2025      3.88
                   1/2018      4      2.40       2,400        2,400      10 years      21 June 2028      4.30
                   1/2019      2      3.00           -        3,000      3 years      18 July 2022      2.45
                   1/2019      3      4.50       4,500        4,500      5 years      18 July 2024      2.90
                   1/2019      4      5.00       5,000        5,000      10 years      18 July 2029      3.60
                   1/2019      5      3.50       3,500        3,500      12 years      18 July 2031      3.78
                   1/2019      6       1.00       1,000       1,000      15 years       18 July 2034       3.92
                   1/2020     1      4.05        4,050        4,050    2 years 6 months     5 May 2023      2.83
                   1/2020     2      5.37        5,370        5,370     5 years     5 November 2025      3.41
                   1/2020     3      0.58          580         580      10 years     5 November 2030      3.92
                   1/2021     1      2.00            -        2,000      1 year       9 April 2022      1.40
                   1/2021     2      1.00        1,000        1,000     2 years       9 April 2023      1.85
                   1/2021     3      1.00        1,000        1,000     3 years       9 April 2024      2.11
                   1/2021     4      6.00        6,000        6,000     5 years       9 April 2026      3.05
                   1/2021     5      1.30        1,300        1,300     7 years       9 April 2028      3.48
                   1/2021     6      0.70          700         700      9 years       9 April 2030      3.79
                   2/2021     1      0.50          500         500      3 years     2 December 2024      1.67
                   2/2021     2      1.30        1,300        1,300     5 years     2 December 2026      2.60
                   2/2021     3      1.20        1,200        1,200     7 years     2 December 2028      3.13
                   1/2022     1      3.75        3,750           -      2 years      27 April 2024      2.13
                   1/2022     2      2.54        2,545           -      5 years      27 April 2027      3.54
                   1/2022     3      1.06        1,065           -      7 years      27 April 2029      3.92
                   1/2022     4      2.14        2,140           -      10 years      27 April 2032      4.37
                   2/2022     1      1.85        1,845           -    2 years 6 months     27 January 2025      2.88
                   2/2022     2      0.41          405           -      4 years       27 July 2026      3.47
                   2/2022     3      1.05        1,050           -      8 years       27 July 2030      4.08
                   3/2022     1      0.65          650           -    1 years 6 months     25 May 2024      2.54
                   3/2022     2      1.00        1,000           -      3 years     25 November 2025      3.14
                   3/2022     3      0.85          850           -      5 years     25 November 2027      3.83
                   3/2022     4      2.00        2,000           -      8 years     25 November 2030      4.23
                                                73,070       62,170




                                                                                                         46
   295   296   297   298   299   300   301   302   303   304   305