Page 70 - BAM ONE REPORT 2565 (ENGLISH VERSION)
P. 70

64











                                                                                   Unit: Baht (in millions)

                        Debenture Series        Interest Rate       Maturity Date     Outstanding Value
                     2-year Debentures (1/2021)    1.85%             9 April 2023          1,000
                     3-year Debentures (1/2021)    2.11%             9 April 2024          1,000
      Bangkok Commercial Asset Management Public Co., Ltd.
                     5-year Debentures (1/2021)    3.05%             9 April 2026          6,000
                     7-year Debentures (1/2021)    3.48%             9 April 2028          1,300
                     9-year Debentures (1/2021)    3.79%             9 April 2030            700
                     3-year Debentures (2/2021)    1.67%           2 December 2024           500
                     5-year Debentures (2/2021)    2.60%           2 December 2026         1,300
                     7-year Debentures (2/2021)    3.13%           2 December 2028         1,200
                     2-year Debentures (1/2022)    2.13%             27 April 2024         3,750
                     5-year Debentures (1/2022)    3.54%             27 April 2027         2,545
                     7-year Debentures (1/2022)    3.92%             27 April 2029         1,065
                     10-year Debentures (1/2022)   4.37%             27 April 2032         2,140
                     2.5-year Debentures (2/2022)   2.88%           27 January 2025        1,845
                     4-year Debentures (2/2022)    3.47%             27 July 2026            405
                     8-year Debentures (2/2022)    4.08%             27 July 2030          1,050
                     1.5-year Debentures (3/2022)   2.54%            25 May 2024             650
                     3-year Debentures (3/2022)    3.14%          25 November 2025         1,000
                     5-year Debentures (3/2022)    3.83%          25 November 2027           850
                     8-year Debentures (3/2022)    4.23%          25 November 2030         2,000
                                                   Total                                  73,070



          Dividend Policy
                The Company has the policy to pay dividends at the rate of not less than 40.0 percent of net profit after income tax
          according to the separate financial statements of the Company and after legal reserves. Payment of dividends is subject to the
          Company’s investment plans, conditions and restrictions set forth in its loan agreements or other related contracts (if any),
          financial condition and operating results including other relevant factors of the Company. The Board of Directors may, from
          time to time, review and revise the dividend policy to be in line with the future business growth strategies of the Company
          and its subsidiaries, the requirements for investment and working capital, and any other factors as deemed appropriate. The
          said dividend payment shall not exceed the retained earnings as appearing on the separate financial statements of the Company
          and shall comply with the applicable laws.
   65   66   67   68   69   70   71   72   73   74   75